NVIDIA introduced the GeForce RTX 4060 along the 4060 Ti previous nowadays. In keeping with the AD107 die, the RTX 4060 options 3,072 FP32 cores paired with 8GB of GDDR6 reminiscence clocked at 17Gbps. The GPU has a bus width of 128-bit and an L2 cache of 24MB. The graphics core operates at a base clock of one.83GHz and a spice up of two.46GHz, drawing as much as 115W of energy underneath load. Hastily, it’s going to be priced lower than its predecessor, at $299 simplest, with a deliberate release in July 2023.
Graphics Card Identify | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
---|---|---|---|---|---|---|
Die | AD102 | AD103 | AD104 | AD104 | AD106 | AD107 |
FP32 Cores | 16384 | 9728 | 7680 | 5888 | 4352 | 3072 |
TMUs/ROPs | 512/176 | 320/112 | 240/80 | 184/64 | 136/48 | TBD |
Tensor/RT Cores | 512/128 | 304/76 | 240/60 | 184/46 | 136/34 | TBD |
L2 Cache | 72 MB | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
Spice up Clock | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
VRAM | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
Bus Width | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Reminiscence Clock | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
Bandwidth | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Efficient) | 272 GB/s (453 GB/s Efficient) |
TBP | 450W | 320W | 285W | 200W | 160/165W | 115W |
MSRP | $1599 | $1199 | $799 | $599 | $399-$499 | $299 |
Release | twelfth Oct 2022 | sixteenth Nov 2022 | fifth Jan 2023 | thirteenth April 2023 | twenty fourth Would possibly/ Jul 2023 | Jul 2023 |
Having a look at first-party benchmarks, we will be able to see that the RTX 4060 is simplest 10-20% quicker than its predecessor however provides considerably upper compute throughput.

In maximum video games, the efficiency positive factors are underneath 20%, which makes us wonder whether those are nerfed to house the cheaper price tiers.

The GeForce RTX 4060 is slated to hit the retail marketplace someday in July.
Publishing request and DMCA complains contact - here or here.
Allow 48h for review and removal.